<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BMW Sauber F1 Team - France GP - Preview</title>
	<atom:link href="http://www.bmwheritage.com/archives/318/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmwheritage.com/archives/318</link>
	<description>The Heritage and History Behind the 3 Series, Up to Date News, Photos and Videos</description>
	<pubDate>Fri, 30 Jul 2010 23:19:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Long And Straight - World Long Drive Champion. &#124; 7Wins.eu</title>
		<link>http://www.bmwheritage.com/archives/318#comment-3144</link>
		<dc:creator>Long And Straight - World Long Drive Champion. &#124; 7Wins.eu</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwheritage.com/?p=318#comment-3144</guid>
		<description>[...] to Tim SkipperBikePortland.org » Blog Archive » Penalosa inspires, gives Portland a reality checkBMW Sauber F1 Team - France GP - Preview &#124; BMW Heritage   Tags golf swing golf club golf ball golf trainer golf instruction golf lesson golf    This [...]</description>
		<content:encoded><![CDATA[<p>[...] to Tim SkipperBikePortland.org » Blog Archive » Penalosa inspires, gives Portland a reality checkBMW Sauber F1 Team - France GP - Preview | BMW Heritage   Tags golf swing golf club golf ball golf trainer golf instruction golf lesson golf    This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMW Sauber F1 Team - France GP - Preview at 8 Stops 7</title>
		<link>http://www.bmwheritage.com/archives/318#comment-3010</link>
		<dc:creator>BMW Sauber F1 Team - France GP - Preview at 8 Stops 7</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwheritage.com/?p=318#comment-3010</guid>
		<description>[...] BMW Sauber F1 Team - France GP - Preview 2nd (2007), 101 points 2nd (2008), 70 points after 7 GPs. Season 2008: Nick Heidfeld Robert Kubica Qualifying Race Points Qualifying Race Points Australian GP 5th 2nd 8 2nd DNF - Malaysian GP 7th (grid 5) 6th 3 6th (grid 4) 2nd 8 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] BMW Sauber F1 Team - France GP - Preview 2nd (2007), 101 points 2nd (2008), 70 points after 7 GPs. Season 2008: Nick Heidfeld Robert Kubica Qualifying Race Points Qualifying Race Points Australian GP 5th 2nd 8 2nd DNF - Malaysian GP 7th (grid 5) 6th 3 6th (grid 4) 2nd 8 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
